The activities of the BIMS group
October 8, 2011
Wegen is weten!
Kids tour in BIMS lab during Amolf’s Open Day
Kan je speeksel verraden wat je net hebt gesnoept? Tijdens de Amolf Open Dag nodigde de BIMS groep jonge wetenschappers uit om zelf een labjas aan te trekken en te ontdekken hoe wetenschappers met een bijzondere “weegschaal” onderzoeken welke stoffen in je spuug zitten!
Het lab voor massaspektrometrie verwelkomde jonge wetenschappers (leeftijd 8 – 15 jaar) voor een interactieve lab tour. Onze bezoekers beleefden “hands-on” met welke methodes op het lab wordt gewerkt en ze mochten zelf een monster onderzoeken.
De lab tour voor kinderen was een groot succes. Wetenschappers, kleine en grote gasten hebben er erg van genoten!
June 28, 2011
Annual BBQ Ron Heeren's group at the new decorated bunker near AMOLF
May 30, 2011
A celebration of the 25-th anniversary of Frans Giskes at 'De kookfabriek'
June 5-9, 2011
59th Annual ASMS meeting
The BIMS group has an extensive presence at this years annual meeting of the American Society of Mass Spectrometry in Denver. The table below shows where you can find us in the Colorado Convention Centre
Session | Day and Location | Oral Time / Poster Number | Title |
|---|---|---|---|
Oral Imaging MS: Instrumentation and Ionization Sources | Monday, Korbel Ballroom 1-2 | 9:30 | High Performance Chemical Imaging: C60 SIMS FT-ICR Mass Spectrometry |
Oral Imaging MS: Biological Applications | Monday, Korbel Ballroom 1-2 | 3:50 | Mass Spectrometry Visualizes Hypoxia-driven Processes in Breast Tumors |
Poster High Mass Accuracy / High Performance MS: Instrumentation | Monday, Poster Hall | 94 | Evaluation Of Frequency Shifts In Particle-In-Cell Ion Trajectory Simulations Of Harmonized FT-ICR MS Analyzer Cells |
Poster Polymers | Tuesday, Poster Hall | 344 | Poly(methyl methacrylate) characterization by High-resolution Ion Mobility Spectrometry-Mass Spectrometry |
Poster Imaging MS: Disease Markers | Wednesday, Poster Hall | 433 | Mass spectrometry imaging of brain tissue from patients with Alzheimer’s disease |
Poster Imaging MS: Disease Markers | Wednesday, Poster Hall | 434 | Localization and identification of biomarkers in human cartilage by Maldi Imaging Mass Spectrometry |
Poster Imaging MS: Large Molecules | Wednesday, Poster Hall | 446 | Imaging Rheumatoid Arthritis: novel MS investigation of an old disease |
Oral Synthetic Polymers: New Methods for Analysis | Thursday, Room 401 | 10:10 | ESI-MS and MS/MS of low charge state adduct ions of high molar mass synthetic (co)polymers with ammonium compounds |
Oral Biomarkers/Disease Signature | Thursday, Wells Fargo | 2:30 | High resolution imaging mass spectrometry in arthritic diseases |
Poster Instrumentation: New Developments in Mass Analyzers | Thursday, Poster Hall | 77 | Performance of Orbitrap mass analyzer at various space charge and non-ideal field conditions |
Poster Imaging MS: Method Development- Sample Preparation | Thursday, Poster Hall | 426 | Quantitative MALDI Tandem Mass Spectrometric Imaging of Cocaine from Brain Tissue with a Deuterated Internal Standard
|






